Österreich
Roster
| # | Name |
|---|---|
| 1/18 | Anzinger, Tina |
| 2/6 | Böhm, Sabrina |
| 19/4 | Daill, Ines |
| 14/20 | Gogu, Mirijam |
| 7/15 | Hintermeier, Krista |
| 10/3 | Kamali, Fanny |
| 8/9 | Kozusnik, Petra |
| 3/1 | Kraushofer, Sabine |
| 18/5 | Lenk, Victoria |
| 15/8 | Mandl, Victoria |
| 5/19 | Pauzenberger, Nora |
| 4/21 | Rößler, Theresa |
| 11/10 | Trawöger, Sara |
| 6/11 | Wittek, Nicole |
Coaching Staff
| Name | Position |
|---|---|
| Jason, Gwyn | Headcoach |
| Lackner, Martina | Assistantcoach |
| Johnson, Rachel | Assistantcoach |
| Korntheuer, Oliver | Physiotherapist |
| Feilmayr, Silvia | Manager |